EXAMPLEillustrative portfolio view
| Asset | Phase | TPP fit | Latest readout |
|---|---|---|---|
| Asset A · GLP-1RA | Ph2b | 0.91 | 19% Δ wt @ wk 36 |
| Asset B · TYK2 inh. | Ph2 | 0.78 | PASI-75: 64% |
| Asset C · GBA1 chap. | Ph1b | 0.84 | SAFETY: clean |
| Asset D · KRAS G12D | Ph1 | 0.66 | DLT @ 80mg |
| Asset E · TREM2 ag. | Pre-IND | 0.72 | tox: 7d ongoing |
Per-engagement portfolios — figures illustrativelast sync: 2m ago
PORTFOLIO INTELLIGENCE
AlphaCompass
Define TPPs → monitor outcomes → benchmark competitors → optimize portfolio. Continuously.
- Per-asset Target Product Profiles
- Continuous trial-readout monitoring
- Auto-compare TPP vs. actual outcomes
- Side-by-side competitor benchmarking
- Portfolio roll-ups & gap analyses